Group companies
Axis Power
Areas of activity
Solutions for eletrical power
Projects
Completed projects in the field of electrical power engineering
Axis Power
Areas of activity
Solutions for eletrical power
Projects
Completed projects in the field of electrical power engineering
Completed projects in the field of electrical power engineering
Areas of activity
Axis Power areas of activity:
Implemented projects
Contacts
„Axis Power“
Taikos pr. 102
LT-51195 Kaunas
Tel. (+370 37) 43 60 80
Fax (+370 37) 43 60 43
info@axispower.lt
„Axis Power“ completed projects in the field of electrical power engineering in 2005-2009:
| Name of project | Completed works | Contract term | Contract value |
| AB „VST“, Radviliškis transformer substation | Reconstruction of 110/10 kV Radviliškis transformer substation (installation, start-up and adjustment) | 2005 | 2.3 mln. EUR |
| AB „VST“, Amaliai transformer substation | Reconstruction of 110/10 kV Amaliai transformer substation (design, production, installation, start-up and adjustment) | 2005-2006 | 3.8 mln. EUR |
| UAB „AMITT“, Azotas transformer substation | Reconstruction of 110/10 kV Azotas transformer substation, installation of equipment for electrical power supply | 2005-2006 | 0.6 mln. EUR |
| AB „Lietuvos energija“, Ukmergė transformer substation | Supply of equipment for 110/35/10 kV Ukmergė transformer substation | 2006 | 1.5 mln. EUR |
| UAB „Vilniaus energija“, 3th Vilnius power plant | Modernization of telemetrci communication system and supervisory centre | 2007 | 0.4 mln. EUR |
| AB „VST“, Plungė electrical network | Expansion of SCADA system in Plungė electrical network (design, production, installation, start-up and adjustment) | 2006-2008 | 1.9 mln EUR |
| UAB „Siemens“, Radviliškis electrical network |
Reconstruction of Radviliškis electrical network control system (design, production, installation, start-up and adjustment) |
2006-2008 | 0.9 mln. EUR |
| AB „Rytų skirstomieji tinklai“, Šventininkai transformer substation and Guobstai transformer substation |
Construction of 110/10 kV Šventininkai transformer substation and 110/10 kV Guobstai transformer substation (design, production, installation, start-up and adjustment) |
2007-2009 | 4.4 mln. EUR |
| AB „VST“, Migla transformer substation | Reconstruction of 110/10 kV Migla transformer substation, installation of equipment for electrical power supply | 2007-2008 | 2.1 mln. EUR |
| AB „Lietuvos energija“ Šventininkai transformer substation | Construction of 110/10 kV Šventininkai transformer substation(design, production, installation, start-up and adjustment) | 2008 | 1.4 mln. EUR |
| UAB „Vilniaus energija“ Vilnius 2th power plant | Reconstruction of Vilnius 2th power plant 6 kV distribution equipment (design, production, installation, start-up and adjustment) | 2007-2008 | 0.97 mln. EUR |
| AB „Lietuvos energija“ | Design and equipment supply of lightning security cable with light guide cable (Kaunas-Jonava-Kėdainiai-Panevėžys) | 2008 | 2 mln. EUR |
| AB „Lietuvos enegija“, Centras transformer substation | Reconstruction of 110/10 kV Centras transformer substation (design, production, installation, start-up and adjustment) | 2008-2009 | 2.3 mln. EUR |
| AB „Lietuvos energija“ Ignalina transformer substation | Reconstruction of 110/10 kV Ignalina transformer substation (design, production, installation, start-up and adjustment) | 2008-2009 | 1.3 mln. EUR |
|
AB „Lietuvos energija“ Kruonis, Alytus, Klaipėda, Vilnius, Ignalina AEP transformer substations |
Implementation of transient process registration system(WAMPS) at 330/110/10 kV Kruonis, Alytus, Klaipėda, Vilnius, Ignalina AEP transformer substations | 2008-2009 | 0.35 mln. EUR |
|
UAB „Vilniaus energija“, Vilnius 2th power plant |
Reconstruction of Vilnius 2th power plant 6 kV distribution equipment (design, production, installation, start-up and adjustment) | 2008-2009 | 5.5 mln. EUR |











